Comparisons

Compare countries across key rankings, datasets, and indicators to understand changes and differences over time.

IndiaFiles is an independent, community-driven documentation and research platform that organizes publicly available information, records, and evidence on matters of public interest. You can contribute by joining as an approved contributor and submitting work for editorial review, or by asking our custom GPT to evaluate and, where appropriate, publish a post automatically.

Our purpose is to build a reliable, evidence-based public record—not promote a narrative. Contributors’ views are their own, opinions are clearly identified, and factual corrections or credible new evidence are always welcome.

CONTRIBUTE

World Press Freedom Index

World Press Freedom Index Rank

Compare countries across annual editions of the RSF World Press Freedom Index.

2002–2026
Countries
Years

Worse Better Lower values are better. Colors compare countries within each year.
World Press Freedom Index Rank comparison for 25 countries.
IndiaIND 80 120 105 118 122 131 140 133 138 142 150 159 157
ChinaCHN 138 162 163 167 171 174 175 176 176 177 175 172 178
United StatesUSA 17 46 41 45 45 42 55 64
PakistanPAK 119 150 157 152 151 151 158 147 139 145 157 152 153
BangladeshBGD 118 151 137 136 126 129 146 144 146 151 162 165 152
AfghanistanAFG 104 97 130 156 147 150 128 120 118 122 156 178 175
Sri LankaLKA 51 109 141 165 158 163 165 141 131 127 146 150 134
NepalNPL 127 160 159 138 119 106 120 105 106 112 76 74 87
AustraliaAUS 12 41 35 28 18 30 28 25 19 26 39 39 33
BhutanBTN 135 146 98 74 64 70 92 94 94 67 33 147 150
BrazilBRA 54 66 75 82 58 99 111 104 102 107 110 82 52
CanadaCAN 5 18 18 13 21 10 18 18 18 16 19 14 20
FinlandFIN 1 1 1 4 1 1 1 1 4 2 5 5 6
FranceFRA 11 19 37 35 44 38 39 45 33 34 26 21 25
GermanyDEU 7 11 23 20 17 18 14 16 15 11 16 10 14
IndonesiaIDN 57 117 103 111 117 146 132 130 124 119 117 111 129
JapanJPN 28 42 51 29 12 22 59 72 67 66 71 70 62
MaldivesMDV 157 144 104 52 73 108 112 120 79 87 106 108
MyanmarMMR 137 165 164 170 174 169 145 143 137 139 176 171 166
New ZealandNZL 9 21 7 8 13 9 5 8 9 11 19 22
NorwayNOR 3 1 7 1 3 2 3 3 1 1 1 1 1
Russian FederationRUS 121 140 147 141 140 142 148 148 148 149 155 162 172
South AfricaZAF 26 26 44 36 38 42 42 39 28 31 35 38 21
SwedenSWE 9 11 15 7 5 12 10 8 2 4 3 3 5
United KingdomGBR 22 28 28 23 19 28 33 38 40 35 24 23 18
Methodology note

RSF revised the Index methodology in 2013; comparisons across this boundary should be interpreted with care.

RSF substantially revised the Index methodology in 2022; comparisons across this boundary should be interpreted with care.

Leave a Reply

Your email address will not be published. Required fields are marked *